Track
For now I am just listing my personal bests and major accomplishments during my career as a Track and Field athlete. However, there is hopefully more to come!
| Date | Event | Time | Note |
| May 7, 2005 | 4x400m | 3:19.73 | 49.7 split RPI School Record 1st NYSCTC Championships |
| May 7, 2005 | 4x100m | 42.47 | 1st NYSCTC Championships |
| Feb 25, 2005 | 4x200m | 1:31.92 | RPI School Record 2nd NYSCTC Championships |
| May 1, 2004 | 400m | 49.74 | Personal Best 7th NYSCTC Championships |
| Apr 10, 2004 | 400m | 50.30 | 1st UCAA Championships |
| Apr 10, 2004 | 200m | 22.81 | Personal Best 5th UCAA Championships |
| Apr 17, 2004 | 800m | 1:59.26 | Personal Best |
| Apr 17, 2004 | 4x400m | 3:20.76 | 49.2 split |
| Feb 28, 2004 | 400m | 51.03 | Indoor Personal Best 5th NYSCTC Championships |
| Mar 1, 2002 | DMR | 10:30.41 | RPI School Record 400m leg (52.0) |
| May 4, 2002 | 400m | 50.41 | 3rd NYSCTC Championships |
| 2001 | 300m | 38.47 | Westborough High School School Record |
| 2001 | 400m | 51.9h | Westborough High School School Record |








