<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owenkellett.info &#187; Personal</title>
	<atom:link href="http://www.owenkellett.info/categories/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owenkellett.info</link>
	<description>Technology news, baseball, track and field, and more!</description>
	<lastBuildDate>Sat, 05 Apr 2008 20:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving Again</title>
		<link>http://www.owenkellett.info/2008/04/05/moving-again/</link>
		<comments>http://www.owenkellett.info/2008/04/05/moving-again/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:08:42 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2008/04/05/moving-again/</guid>
		<description><![CDATA[As you can see, this blog has been dormant for quite some time.  However, I started up a third blog attempt several months ago at owenkellett.com.  Just thought I&#8217;d let anyone out there know&#8230;
]]></description>
			<content:encoded><![CDATA[<p>As you can see, this blog has been dormant for quite some time.  However, I started up a third blog attempt several months ago at <a href="http://www.owenkellett.com">owenkellett.com</a>.  Just thought I&#8217;d let anyone out there know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2008/04/05/moving-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Blogging</title>
		<link>http://www.owenkellett.info/2006/10/31/back-to-blogging/</link>
		<comments>http://www.owenkellett.info/2006/10/31/back-to-blogging/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 00:38:25 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2006/10/31/back-to-blogging/</guid>
		<description><![CDATA[I&#8217;ve decided to give another go at maintaining a consistent blog.  However, owenkellett.info will still remain dormant for now.  Instead, I&#8217;ve decided to start fresh and launch a blog as part of Sun Microsystems corporate blogging community.  See you out there.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to give another go at maintaining a consistent blog.  However, <a href="http://www.owenkellett.info">owenkellett.info</a> will still remain dormant for now.  Instead, I&#8217;ve decided to start fresh and launch a blog as part of Sun Microsystems <a href="http://blogs.sun.com">corporate blogging community</a>.  See you <a href="http://blogs.sun.com/owenkellett">out there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2006/10/31/back-to-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perforce</title>
		<link>http://www.owenkellett.info/2005/10/31/perforce/</link>
		<comments>http://www.owenkellett.info/2005/10/31/perforce/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 02:32:11 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/10/31/perforce/</guid>
		<description><![CDATA[Wow, it&#8217;s been a long time since I last posted.  Actually, in all fairness to myself, I have been doing quite a bit of blogging over these past couple of weeks.  However, it&#8217;s been on my other blog that is only internally accessible to those who have access to the Sun corporate WAN. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been a long time since I last posted.  Actually, in all fairness to myself, I have been doing quite a bit of blogging over these past couple of weeks.  However, it&#8217;s been on my <i>other</i> blog that is only internally accessible to those who have access to the Sun corporate WAN.  I&#8217;m still debating whether or not I want to merge that blog into the public realm of owenkellett.info.  As I mentioned in a <a href = "http://www.owenkellett.info/2005/10/05/observations-first-days-on-the-job/">previous post</a>, Sun encourages their <a href = "http://blogs.sun.com">employees to blog</a> and has a system for setting up both public and private blogs.  Considering all of the privacy concerns and media attention given to certain individuals at companies like Google and Apple who have been fired for disclosing company secrets on their blogs, I thought it would be easier to simply keep my work-related blogging internal to Sun&#8217;s network.</p>
<p>While it is usually not hard to judge what is and what isn&#8217;t suitable material to publicly publish, it is considerably simpler to just privatize everything.  On the other hand, I am certain that nothing I have blogged about thus far would reveal any company secrets or proprietary information.  Thus perhaps I need to rethink my blogging strategy.  I am considering trying to implement a &#8220;multi-blogging&#8221; system where I can feed blog posts to owenkellett.info, my internal Sun blog, or both.  Although, I am not particularly fond of the software used by Sun (<a href = "http://www.rollerweblogger.org/page/project">Roller</a>) as it is buggy and not as robust or feature rich as <a href = "http://www.wordpress.org">WordPress</a>.  In any case, it is for posts like this one that such a system would be useful as it is suitable for both of my blogs:</p>
<p> As I&#8217;ve been becoming more comfortable with my responsibilities at Sun, I&#8217;ve also been growing more accustomed to the tools that they make use of.  In particular, I am growing increasingly fond of <a href = "http://www.perforce.com">Perforce</a>, the version control system that we use.  Previously, my only exposure to version control has exclusively been <a href = "http://www.nongnu.org/cvs/">CVS</a>, which I have used in a number of projects in the past.  For the unititiated, version control software is a tool that coordinates the concurrent modification of a source code by multiple developers.  Thus for example, if Joe Programmer and Cathy Hacker are both working on different segments of the same source code file, the version control system helps to cleanly integrate these modifications and all modifications made by a number of users at once.  The general mechanism used to do this is by keeping a centralized repository of the source tree on a server, and each user checks out their own individual copies of this tree.  Users than make changes on their individual trees, and check them back into the central server when they are finished.  The checkin process controls the merging of individual files to keep the source tree clean.</p>
<p>There is no doubt that CVS is very powerful, featureful, (and also very free).  I am no expert of either CVS or Perforce, but I have noticed a couple things about Perforce that make it &#8220;safer&#8221; (probably the most suitable word to use):</p>
<ul>
<li>I seem to distinctly remember a situation using CVS when I made changes to a particular file, and then perhaps stupidly did a &#8220;cvs update&#8221; before a &#8220;cvs commit.&#8221;  The result was the version of the file in the repository clobbering all of my changes.  Perforce forces you to explicitly &#8220;p4 edit&#8221; every file that you want to modify.  Therefore if you sync up from the repository before submitting your changes, it won&#8217;t overwrite all of your work.</li>
<li>Perforce submissions are stateful.  When committing changes to a CVS repository, if something screwy happens to your connection or the server mid-update, you could be left with a bunked repository.  This can&#8217;t happen with Perforce as &#8220;p4 submit&#8221; operations are atomic.</li>
</ul>
<p>On the other hand, Perforce costs money.  I really need a lot more exposure to both systems to make any real assessments as to which one I prefer.  However, these are just a couple quick things that I noticed that I thought were worth mentioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/10/31/perforce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PXE</title>
		<link>http://www.owenkellett.info/2005/10/11/pxe/</link>
		<comments>http://www.owenkellett.info/2005/10/11/pxe/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 00:46:48 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/10/11/pxe/</guid>
		<description><![CDATA[As you have already noticed, I haven&#8217;t been posting as much lately mainly because I&#8217;ve been so tired when I get home from work.  Probably the most difficult aspect of starting my new job is adjusting to the schedule.  For the past year or so in college, I had been able to strategically [...]]]></description>
			<content:encoded><![CDATA[<p>As you have already noticed, I haven&#8217;t been posting as much lately mainly because I&#8217;ve been so tired when I get home from work.  Probably the most difficult aspect of starting my new job is adjusting to the schedule.  For the past year or so in college, I had been able to strategically sign up for classes such that I almost never had to be up before 10AM.  Therefore getting the typical 8 hours of sleep or so meant going to bed on average between 1AM and 3AM every night.  Now, of course, I&#8217;m on the rest of the world&#8217;s schedule.  Even though Sun does offer considerable flexibility in the form of basically letting me set my own hours, I have somehow amazingly chosen to get to work <i>earlier</i> than most people at 8AM.  Tack on a morning commute that sometimes takes up to an hour, and that means I leave home around 7:00.  The reason that I do this though, is because I typically take 1.5 to 2 hours for lunch to go to the gym and/or play pickup ultimate frisbee.  In order to get home at a reasonable time, if I get to work at 8AM then I can usually leave by 5:30 or 6PM.</p>
<p>In any case, even though I&#8217;m still very much a newbie, I&#8217;m starting to get slightly more involved at work.  One of the tasks that is currently on my plate right now is setting up a system to completely automate the process of installing a number of different potential Linux distributions (i.e. Red Hat, Fedora, SUSE, etc.) from a remote server.  The reason for doing this is to streamline the testing process for a new server system.  Essentially, the design goal for this system is that it ultimately needs to officially support not only Solaris, but also several different versions of Linux as well as Windows.  In order to automate the test process, we need to be able to sequentially roll out an installation of some OS, test that OS, and then move onto the next supported OS.  All of this needs to be completely hands-off so that the actual testing process can be done any time (e.g. overnight) and without any user intervention.</p>
<p>A typical system that would be used to accomplish this task is a PXE server which meshes DHCP services for dynamic network discovery and configuration with TFTP services for hosting OS images for automatic download and installation.  Now from my own personal research, the concept does not seem terribly difficult.  One caveat, though, is that PXE is not often used for <i>completely</i> hands-off installations (i.e. users often must select menu options, etc.) and of course things that seem conceptually simple are always more complicated to implement.  Additionally:</p>
<ul>
<li>Before a few days ago I had never heard of PXE.</li>
<li>My boss does not have any experience setting up PXE services either.  (Of course that&#8217;s why it&#8217;s my job to research and carry out an action plan)</li>
<li>None of the people in the Automation group that I work have experience setting up PXE servers.</li>
</ul>
<p>Now all of these facts simply make it a challenging task and force me to be resourceful.  I have already met with one person from the IT department that has some experience with PXE servers and actually has one set up that we might be able to leverage for our ultimate goal.  Of course working with him could prove to be a problem.  Because he&#8217;s an &#8220;IT person,&#8221; that means he&#8217;s never in his office, has too many things to do, and is needed by 40 other people all at the same time.  In any case, we shall see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/10/11/pxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations: First days on the job</title>
		<link>http://www.owenkellett.info/2005/10/05/observations-first-days-on-the-job/</link>
		<comments>http://www.owenkellett.info/2005/10/05/observations-first-days-on-the-job/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 03:05:25 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/10/05/observations-first-days-on-the-job/</guid>
		<description><![CDATA[Well I started work at Sun this week and I would say that I&#8217;m in a huge adjustment period right now, but one that will be very positive when it settles down.  After a few days on the job, there are a number of things worth mentioning:

I&#8217;ve only been there a few days and [...]]]></description>
			<content:encoded><![CDATA[<p>Well I started work at <a href = "http://www.sun.com">Sun</a> this week and I would say that I&#8217;m in a <i>huge</i> adjustment period right now, but one that will be very positive when it settles down.  After a few days on the job, there are a number of things worth mentioning:</p>
<ul>
<li>I&#8217;ve only been there a few days and I am already confident that Sun will be a <b>great</b> environment to work in.  Sun has <i>no cubicles</i> (I have my own office with a large work area, a door, and a private quiet space if I need it), casual dress (jeans to work every day), flexible hours (I&#8217;ll prob. end up taking 1.5-2 hrs for lunch every day so that I can workout/play frisbee), and most importantly very nice and very smart people (from what I gather and whom I&#8217;ve met so far).</li>
<li>Commuting 40 minutes to an hour each way every day is tiring.  I&#8217;ve worked plenty of 40 hour weeks before at O/K, but that was a 7 minute commute.  Driving in traffic for that amount of time every day is definitely more taxing on your body.</li>
<li>It&#8217;s tougher to come up with the energy to blog after working all day.  Interestingly, Sun encourages their employees to blog, and provides <a href = "http://blogs.sun.com">their own blogging service</a> for anyone working at Sun to use.  I haven&#8217;t really gotten deep enough into any projects yet to be enthusiastic enough to write about them, but hopefully I will soon and start occasionally writing while at work.  (I&#8217;ve also set up a super secret Sun blog that is internally accessible to Sun employees only.  Any bloggable material that contains potentially overly revealing information will go there!)</li>
<li>And perhaps the most overwhelming emotion that I&#8217;ve been experiencing while starting my first full time job: I really miss Katy.  She&#8217;s meant so much to me and to my personal growth as a person over these last 3+ years.  Talking on the phone is nice, but I really wish that she was here as I enter into the next chapter of my life.</li>
</ul>
<p>Back to work tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/10/05/observations-first-days-on-the-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tadalist.com</title>
		<link>http://www.owenkellett.info/2005/09/29/tadalistcom/</link>
		<comments>http://www.owenkellett.info/2005/09/29/tadalistcom/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 22:15:03 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Tidbits]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/09/29/tadalistcom/</guid>
		<description><![CDATA[I don&#8217;t think that I&#8217;m going to make use of this service, but I thought that Katy would appreciate it.    Tadalist.com offers an online to-do list management system!  It&#8217;s actually a stripped-down. free version of a much larger web-based project management and collaboration system so it&#8217;s limited in functionality and features. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think that I&#8217;m going to make use of this service, but I thought that Katy would appreciate it. <img src='http://www.owenkellett.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a href = "http://www.tadalist.com/">Tadalist.com</a> offers an online to-do list management system!  It&#8217;s actually a stripped-down. free version of a much larger web-based project management and collaboration system so it&#8217;s limited in functionality and features.  In fact, the only advantage that the free version has over plain old pencil and paper is that it offers RSS feeds and list sharing capabilities.  In any case, when I stumbled across it, it made me think of Katy&#8217;s reams of to-do lists that go along with any big (or small?) project that she does so I thought I&#8217;d mention it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/09/29/tadalistcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back from Hiking Trip</title>
		<link>http://www.owenkellett.info/2005/09/26/back-from-hiking-trip/</link>
		<comments>http://www.owenkellett.info/2005/09/26/back-from-hiking-trip/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 18:23:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/09/26/back-from-hiking-trip/</guid>
		<description><![CDATA[I got back from our hiking trip yesterday and it was a good one.  On Saturday, like I said, we went up to the top of Mt. Washington and I couldn&#8217;t believe the weather that we had.  Not only was it entirely clear and probably in the upper 50&#8217;s or close to 60 [...]]]></description>
			<content:encoded><![CDATA[<p>I got back from our <a href = "http://www.owenkellett.info/2005/09/16/hiking-trip/">hiking trip</a> yesterday and it was a good one.  On Saturday, like I said, we went up to the top of Mt. Washington and I couldn&#8217;t believe the weather that we had.  Not only was it entirely clear and probably in the upper 50&#8217;s or close to 60 degrees, but there was also absolutely <i>no wind</i> up there.  I&#8217;ve never been above the tree line where it was completely calm like that.  In any case we hiked down to the shelter and there were surprisingly a couple of other groups of hikers setting up camp there as well.  We made some dinner, hung around the fire for a bit and turned in early.</p>
<p>Unfortunately, though, the less than optimal sleeping conditions made for a terrible night&#8217;s sleep.  We didn&#8217;t feel like carrying sleeping pads and were just sleeping on the bare wooden floors of the shelter.  At around 2AM I woke up and heard something rummaging around in the trees just outside the shelter.  I looked out and saw Brian roaming around collecting branches and wood to build a fire.  Apparently he was so miserable trying to sleep that he decided to just get up and occupy his time by building a fire and keeping warm.  After trying to sleep a little longer, I finally gave up and sat around the fire with him.</p>
<p>It was actually pretty nice to hang around the fire in the middle of the night like that, but it definitely caught up to us on Sunday.  We stayed up until dawn and left basically as soon as the sun came up.  We were both soon so overtired that we pretty much just wanted to get back to the car.  Regardless, though, it was a good trip and a good way to spend the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/09/26/back-from-hiking-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employed!</title>
		<link>http://www.owenkellett.info/2005/09/22/employed/</link>
		<comments>http://www.owenkellett.info/2005/09/22/employed/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 15:39:40 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/09/22/employed/</guid>
		<description><![CDATA[I have a job!  After about a month long process of sending out resumes, cover letters, phone calls, interviews, and follow-ups, I somehow managed to get 3 offers all within a few days of eachother!  I finally settled on an offer from Sun Microsystems at their Burlington, MA location.  My initial job [...]]]></description>
			<content:encoded><![CDATA[<p>I have a job!  After about a month long process of sending out resumes, cover letters, phone calls, interviews, and follow-ups, I somehow managed to get 3 offers all within a few days of eachother!  I finally settled on an offer from <a href = "http://www.sun.com">Sun Microsystems</a> at their Burlington, MA location.  My initial job function will be as a Q/A Engineer but with a potential career track that could lead me into the development side of things in the not too distant future.  I start work October 3rd at which time I will no longer be a jobless bum!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/09/22/employed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enlightenment on Ubuntu</title>
		<link>http://www.owenkellett.info/2005/09/20/enlightenment-on-ubuntu/</link>
		<comments>http://www.owenkellett.info/2005/09/20/enlightenment-on-ubuntu/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 05:01:45 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/09/20/enlightenment-on-ubuntu/</guid>
		<description><![CDATA[So just browsing around today I stumbled upon this review of VectorLinux 5.1.  I&#8217;ve read about Vector before and have been meaning to try it out but have not yet gotten around to it.  VectorLinux is an up and coming distribution based on the popular Slackware.  The key feature and appeal of [...]]]></description>
			<content:encoded><![CDATA[<p>So just browsing around today I stumbled upon <a href = "http://madpenguin.org/cms/?m=show&#038;id=4966&#038;page=2">this review of VectorLinux 5.1</a>.  I&#8217;ve read about Vector before and have been meaning to try it out but have not yet gotten around to it.  VectorLinux is an up and coming distribution based on the popular <a href = "http://www.slackware.org/">Slackware</a>.  The key feature and appeal of it is that it is optimized for raw speed and is designed to give you a lean, barebones OS but at the same time not cut out functionality or style.  From the reviews that I&#8217;ve read, it seems like you can take any old computer from the attic, dust it off, install Vector, and you&#8217;ve got yourself a <i>legitimately</i> useful and responsive machine.</p>
<p>In any case, I still have not taken the plunge and installed Vector, but there was one interesting discussion in the above mentioned review that caused me to take a parallel investigative leap.  Up until now, I have relied on both <a href = "http://www.kde.org/">KDE</a> and <a href = "http://www.gnome.org/">GNOME</a> to serve my Linux desktop environment needs.  For the past couple of years, I used KDE on <a href = "http://www.mandriva.com/">Mandrake</a> up until just recently when I switched to GNOME on <a href = "http://www.ubuntulinux.org/">Ubuntu</a>.  In both of these cases, I was using my old PIII 900Mhz, 512MB Thinkpad T22.  The problem that I&#8217;ve run into lately is that GNOME is beginning to have a clunky feel to it on this system.  It is well known that GNOME is fairly memory intensive; combine this with an annoying <a href = "http://www.owenkellett.info/2005/08/21/firefox-memory-leak/">Firefox memory leak</a>, and you have yourself a system that can <i>really</i> bog down.  I tend to carry out several parallel tasks using open applications on multiple virtual desktops.  The result is a lot of hard drive thrashing because the system keeps running out of physical memory.</p>
<p>Coming back to the original Vector review that I mentioned above, an alternative desktop environment called <a href = "http://www.enlightenment.org/">Enlightenment</a> is discussed.  I have seen Enlightenment before, but apparently there is a complete rewrite going on and the newest version, E17, has reached a usable form.  Intrigued, I decided to install it on my Ubuntu system and see what it&#8217;s like.</p>
<p>The first thing that I will say about E17 is that in its current form, it is <i>very raw</i>.  Still in a pre-alpha stage of development, a lot of the functionality isn&#8217;t quite there yet and at this point, it is certainly not for the weak.  <i>However</i>, it <i>is</i> in a stable form and most of the drawbacks of using it lie in the fact that many of the configuration tools are not very polished and a lot of command line tweaks need to be done and support files need to be created and modified.  Once you get it set up, though, it&#8217;s a desktop experience like none other.  As it is mentioned in the Vector review, once E17 is finished, it will bring Linux on the desktop to a whole other level.  It of course has lots of eye candy, it&#8217;s light years ahead of most other GUI&#8217;s in terms of efficiency and functionality, and most importantly, it does all this with a small memory footprint and no need for <i>any</i> hardware graphics acceleration.</p>
<p>Have a look at a screenshot of my desktop that I started working on configuring today.  I&#8217;m still trying to muck around with all of the currently available configuration options and modules, but even in its present state it works <i>very</i> well.</p>
<p><center><a href = "http://www.owenkellett.info/images/enlightenment.png"><img src="http://www.owenkellett.info/images/enlightenment_small.jpg" alt="My Enlightened Ubuntu Desktop" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/09/20/enlightenment-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking Trip</title>
		<link>http://www.owenkellett.info/2005/09/16/hiking-trip/</link>
		<comments>http://www.owenkellett.info/2005/09/16/hiking-trip/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 16:38:04 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/09/16/hiking-trip/</guid>
		<description><![CDATA[My brother Brian and I just planned out a hiking trip up in the White Mountains for next weekend (Sept. 24, 25).  It&#8217;s going to be a one night overnight trip.  On Saturday we&#8217;ll go up to the top of Mt. Washington via Tuckerman&#8217;s or Lion&#8217;s Head and then we&#8217;ll peak hop over [...]]]></description>
			<content:encoded><![CDATA[<p>My brother Brian and I just planned out a hiking trip up in the White Mountains for next weekend (Sept. 24, 25).  It&#8217;s going to be a one night overnight trip.  On Saturday we&#8217;ll go up to the top of Mt. Washington via Tuckerman&#8217;s or Lion&#8217;s Head and then we&#8217;ll peak hop over to Mt. Monroe.  We&#8217;re planning on staying at Dry River Shelter #3 which is about 2.5 miles down Dry River Trail from the top of Monroe.  The next day we&#8217;ll hike to the top of Mt. Isolation before heading back to the Pinkham Notch trail head, passing over Boott Spur along the way.  Total mileage for the trip works out to be about 8.5 miles or so on Saturday and then roughly 10.5 miles on Sunday.</p>
<p> Click on the map below for a <i>much</i> larger view of our planned route.  Also, if you want to join us let me know! (seriously)</p>
<p><center><a href = "http://www.owenkellett.info/images/hike9_24_05.jpg"><img src="http://www.owenkellett.info/images/hike9_24_05small.jpg" alt="Hiking Trip Route" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/09/16/hiking-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
