<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owenkellett.info &#187; Google</title>
	<atom:link href="http://www.owenkellett.info/categories/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owenkellett.info</link>
	<description>Technology news, baseball, track and field, and more!</description>
	<lastBuildDate>Sat, 05 Apr 2008 20:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Maps</title>
		<link>http://www.owenkellett.info/2005/11/19/yahoo-maps/</link>
		<comments>http://www.owenkellett.info/2005/11/19/yahoo-maps/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 01:48:54 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random Tidbits]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/11/19/yahoo-maps/</guid>
		<description><![CDATA[It&#8217;s interesting to see how the internet has evolved since the tech boon of the late 90&#8217;s.  Probably the most bizarrely intriguing thing about the dot-com era is that a lot of the ventures and businesses that sprouted up were actually very good ideas that had legitimate profit potential.  The problem (or one [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see how the internet has evolved since the tech boon of the late 90&#8217;s.  Probably the most bizarrely intriguing thing about the dot-com era is that a lot of the ventures and businesses that sprouted up were actually very good ideas that had legitimate profit potential.  The problem (or one of many problems), of course, was that venture capitalists were dishing out money to anyone and everyone that had a glimmer of an idea.  The result was too many companies spending millions of dollars in stockholders&#8217; money on hopeless business models.  Once it became apparent that many of these ventures could not stand on their own two feet, the investors fled&#8230; from both the pipe dreams <i>and</i> the solidly grounded tech companies.</p>
<p>Well the dot-com&#8217;s are back.  This time though, there&#8217;s only one dot-com, and this time the company has developed a solid business model through years of being a private corporation before turning to public investment dollars.  Of course I&#8217;m talking about Google which made it&#8217;s initial IPO August of last year at $85 dollars a share.  Since then it has almost <i>quintupled</i> in value at $400 dollars a share and the stock keeps going up.  My question now is how high can they go?  Will Google&#8217;s bubble burst?  So far they have held true to their &#8220;do no evil&#8221; model by centering almost their entire revenue stream around advertising thereby allowing them to offer services for free.  What has made them so popular and unique, however, is that not only are their services useful, they&#8217;re also bleeding edge, the best out there with features that people want.  They have revolutionized <a href = "http://www.gmail.com">webmail</a> (the Gmail &#8220;conversation&#8221; feature is a simple concept but a true innovation); they have blown away all other <a href = "http://local.google.com">mapping services</a>; they have embraced and contributed to the <a href = "http://www.blogger.com">Web 2.0 social revolution</a> (although I would say the &#8220;Web 2.0&#8243; is something that has evolved independently of Google); and of course they have redefined the concept of search and information finding.</p>
<p>Just recently, Yahoo released a beta of their <a href = "http://maps.yahoo.com/beta">new mapping service</a>.  One thing that is immediately apparent is that the rendering engine that they use looks oddly identical to Google&#8217;s.  They&#8217;ve also replicated Google&#8217;s &#8220;draggable&#8221; interactive interface and included other features like traffic monitoring (not quite ready for primetime), and point-to-point driving directions (which is actually quite useful and something that Google does not have).  In any case this raises the question, when will Google cease to be the best at everything?  They&#8217;re trying to take on all of the giants including Microsoft (<a href = "http://desktop.google.com">Google Desktop</a>), Yahoo ([insert Google web service here]), and <a href = "http://business.iafrica.com/worldnews/509552.htm">there have been rumblings</a> of a service in the works (Google Base) which will pit them up against eBay.  I&#8217;m waiting for them to come out with their own media distribution service and ruffle the feathers of iApple.</p>
<p>We&#8217;re seeing Yahoo react to Googlemania.  We know that Microsoft will react (since that&#8217;s all they do).  Can Google take on <i>all</i> of the giants of the tech world and still come out on top?  I&#8217;m not so sure.  Oh and as an aside, where are the highway exit numbers on these maps? Google? Yahoo?  Mapquest has had them for years.  Let&#8217;s try and keep up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/11/19/yahoo-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Blog Search</title>
		<link>http://www.owenkellett.info/2005/09/14/google-blog-search/</link>
		<comments>http://www.owenkellett.info/2005/09/14/google-blog-search/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 14:18:54 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/09/14/google-blog-search/</guid>
		<description><![CDATA[If you&#8217;ve ever used a blog search engine such as Technorati, Feedster, or one of the many other blog search tools out there, you may be interested in Google&#8217;s newest offering: Google Blog Search.  Unlike traditional web search services, blog search systems operate using a &#8220;push&#8221; mechanism rather than a &#8220;pull&#8221; mechanism.  What [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever used a blog search engine such as <a href = "http://www.technorati.com">Technorati</a>, <a href = "http://www.feedster.com">Feedster</a>, or one of the many other blog search tools out there, you may be interested in Google&#8217;s newest offering: <a href = "http://blogsearch.google.com/">Google Blog Search</a>.  Unlike traditional web search services, blog search systems operate using a &#8220;push&#8221; mechanism rather than a &#8220;pull&#8221; mechanism.  What this means is that rather than attempting to scour out and find every blog out there using spiders and crawling algorithms (the services &#8220;pulls&#8221; the information from the web), they rely on blog owners to &#8220;push&#8221; new information to them via RSS and Atom feeds.  This reduces the need to re-index the same information periodically and also expedites the process of updating the index with newly published content.</p>
<p>In any case, the new Google Blog Search tool (released in Beta form in <a href = "http://www.owenkellett.info/2005/07/23/google-hybrid-maps/">typical Google fashion</a>) operates using this same technique as most of the existing blog search services out there.  Early returns seem to indicate that it is similarly useful to all of the other players in this particular niche service industry.  However, since it&#8217;s <i>Google</i>, I would imagine that Technorati et. al. are none too happy (and yet none too surprised) that Google has entered into direct competition for the services that they provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/09/14/google-blog-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bombs</title>
		<link>http://www.owenkellett.info/2005/09/10/google-bombs/</link>
		<comments>http://www.owenkellett.info/2005/09/10/google-bombs/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 17:30:27 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random Tidbits]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/09/10/google-bombs/</guid>
		<description><![CDATA[So this is apparently old news, but since I just learned of it myself, there are probably some people out there who are still unaware of it and would be just as amused as I am.  First of all, as a little background for this story, the phrase &#8220;Google Bombed&#8221; is used to describe [...]]]></description>
			<content:encoded><![CDATA[<p>So this is apparently old news, but since I just learned of it myself, there are probably some people out there who are still unaware of it and would be just as amused as I am.  First of all, as a little background for this story, the phrase &#8220;Google Bombed&#8221; is used to describe a situation in which a group of people &#8211; usually website owners/bloggers &#8211; collude to artificially influence the Google search results for a somewhat obscure phrase.  The way that they do this is by all using this same obscure phrase as a reference when linking to a common web page.  Since Google uses link popularity and the content in pages that link to a particular page as a relevant factor in its search results, it usually doesn&#8217;t take a significantly large number of these outside links using the same obscure phrase to &#8220;Google Bomb&#8221; a particulary site.</p>
<p>In any case, maybe a year or two ago, the phrase &#8220;miserable failure&#8221; was used in a Google bombing scheme like I just described above.  Can you guess what website suffered as the victim of this bombing?  Here&#8217;s <a href = "http://www.google.com/search?q=miserable+failure&#038;start=0&#038;start=0&#038;ie=utf-8&#038;oe=utf-8&#038;client=firefox&#038;rls=org.mozilla:en-US:unofficial">a link to a search for &#8220;miserable failure&#8221; on Google</a> so that you can see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/09/10/google-bombs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Talk Released</title>
		<link>http://www.owenkellett.info/2005/08/24/google-talk-released/</link>
		<comments>http://www.owenkellett.info/2005/08/24/google-talk-released/#comments</comments>
		<pubDate>Wed, 24 Aug 2005 04:24:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/08/24/google-talk-released/</guid>
		<description><![CDATA[Well the rumors were true.  Google Talk has just been released and early signs are that it is exactly what was anticipated.  It&#8217;s a Jabber-enabled client that allows you to connect to the system using your gmail account.  However, you can also log into the system using any client that supports the [...]]]></description>
			<content:encoded><![CDATA[<p>Well the rumors were true.  <a href = "http://talk.google.com">Google Talk</a> has just been released and early signs are that it is exactly what was anticipated.  It&#8217;s a Jabber-enabled client that allows you to connect to the system using your gmail account.  However, you can also log into the system using <i>any</i> client that supports the Jabber protocol (such as Trillian, Gaim, iChat to name a few).  Also, as the name suggests, the Google Talk client supports VoIP so that you can talk directly to other users using a microphone.</p>
<p>Some early reviews are already out <a href = "http://www.downloadsquad.com/2005/08/23/googe-talk-review/">at downloadsquad.com</a> and also <a href = "http://google.weblogsinc.com/entry/1234000400055722/">at the Unofficial Google Weblog</a>.  I haven&#8217;t yet tried it myself since I&#8217;m on a Linux machine at the moment (Google Talk currently only has a Windows client), but I have confirmed that you can connect to the Google servers with Jabber using GAIM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/08/24/google-talk-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Talk?</title>
		<link>http://www.owenkellett.info/2005/08/23/google-talk/</link>
		<comments>http://www.owenkellett.info/2005/08/23/google-talk/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 15:27:51 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/08/23/google-talk/</guid>
		<description><![CDATA[There are rumors that Google is going to release an IM client as soon as tomorrow.  By itself this is interesting news, but not necessarily a breakthrough idea nor a high-impact event.  We all know that AOL is king in the IM world and it is difficult to woo users over to a [...]]]></description>
			<content:encoded><![CDATA[<p>There are rumors that <a href = "http://www.googlerumors.com/2005/08/22/google-talk-rumors-im-client/">Google is going to release an IM client</a> as soon as tomorrow.  By itself this is interesting news, but not necessarily a breakthrough idea nor a high-impact event.  We all know that AOL is king in the IM world and it is difficult to woo users over to a new system if all of their friends are still using AIM or MSN or Yahoo, etc.  However, I think the most significant tidbit of information in this story is that <a href = "http://www.neowin.net/comments.php?id=30063&#038;category=main">there is speculation</a> that the alleged Google Talk client will make use of the <a href = "http://www.jabber.org/">Jabber</a> protocol.</p>
<p>For those who are unaware, Jabber is an open source instant messaging protocol that has been around for quite some time now.  In my opinion, it would be fantastic if it was somehow established as the de facto standard for the instant messaging industry and this is why:</p>
<ul>
<li>The Jabber protocol itself is open source so it is and always will remain free.</li>
<li>Jabber works very similar to email and has a hierarchical communication and administration mechanism.  For example, suppose there are two users that want to communicate using Jabber.  Each Jabber user must be registered with an active Jabber server (much like an email server) and Jabber usernames look just like email addresses.  Suppose we have the Jabber servers doe.com and major.com running.  User john@doe.com can contact mary@major.com using any Jabber enabled client.  Much like the email system, messages are handled by the corresponding servers and then instantly displayed in the clients&#8217; IM windows.</li>
<li>Because Jabber has an open architecture, you are not locked into one IM client or one IM administrator or &#8220;the IM system that all your friends use.&#8221;  There are many Jabber-enabled clients out there and they are all capable of communicating with one another.</li>
</ul>
<p>If the rumors about Google Talk are in fact true, then we might have a big enough natural marketing engine to convert users to the Jabber-enabled client and finally establish instant messaging as the open and completely inter-operable system that it should have been all along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/08/23/google-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mods</title>
		<link>http://www.owenkellett.info/2005/08/17/google-maps-mods/</link>
		<comments>http://www.owenkellett.info/2005/08/17/google-maps-mods/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 18:52:13 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/08/17/google-maps-mods/</guid>
		<description><![CDATA[I know this is about the third post I&#8217;ve made on Google Maps in the last few weeks including this one on cheap gas locations and this one on hybrid maps.  In any case I thought this article from lifehack.org was worth mentioning.  It lists several other applications that are similar to (and [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is about the third post I&#8217;ve made on Google Maps in the last few weeks including <a href = "http://www.owenkellett.info/2005/08/13/google-gas/">this one on cheap gas locations</a> and <a href = "http://www.owenkellett.info/2005/07/23/google-hybrid-maps/">this one on hybrid maps</a>.  In any case I thought <a href = "http://www.lifehack.org/articles/lifehack/essential-resources-for-google-maps.html">this article from lifehack.org</a> was worth mentioning.  It lists several other applications that are similar to (and also including) the cheap gas locator mentioned previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/08/17/google-maps-mods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gas</title>
		<link>http://www.owenkellett.info/2005/08/13/google-gas/</link>
		<comments>http://www.owenkellett.info/2005/08/13/google-gas/#comments</comments>
		<pubDate>Sat, 13 Aug 2005 22:08:07 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random Tidbits]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/08/13/google-gas/</guid>
		<description><![CDATA[Oh the wonders of Google Maps.  For those who are unaware, the design of Google Maps  makes it somewhat easy for independent developers to leverage their mapping tool for other purposes and applications.  In the age of rising gas prices, this site uses Google Maps and gasbuddy.com to map out the cheapest [...]]]></description>
			<content:encoded><![CDATA[<p>Oh the wonders of Google Maps.  For those who are unaware, the design of <a href = "http://maps.google.com">Google Maps </a> makes it somewhat easy for independent developers to leverage their mapping tool for other purposes and applications.  In the age of rising gas prices, <a href = "http://www.ahding.com/cheapgas/">this site</a> uses Google Maps and <a href = "http://www.gasbuddy.com">gasbuddy.com</a> to map out the cheapest gas prices in your area.  There are a lot of these types of applications popping up and really the possibilities are endless.</p>
<p>For example, I&#8217;m looking around to find some additional memory for my desktop pc.  What&#8217;s the standard thing to do when you want to buy electronic items like that? or any item for that matter?  For me anyways I peruse the online databases of relevant store websites like BestBuy, Circuit City, etcetera, etcetera.  This is kind of annoying though.  You have to search each store&#8217;s website individually, which takes time by itself.  What&#8217;s more, all of them have slightly different structures, navigation schemes and basic user interface designs.  Now what would be really cool?  How about a tool that integrates the store databases of <i>all</i> relevant stores along with their physical locations, individual inventories, and prices.  Integrate Google Maps and now I can search for the exact type of memory that I&#8217;m looking for and the results page compiles pricing and inventory information for all matches from all relevant stores in my geographical area.</p>
<p> Anyways, it&#8217;s just a thought and one of the many applicable applications of Google Maps.  Who knows, maybe somebody&#8217;s done it already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/08/13/google-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Hybrid Maps!</title>
		<link>http://www.owenkellett.info/2005/07/23/google-hybrid-maps/</link>
		<comments>http://www.owenkellett.info/2005/07/23/google-hybrid-maps/#comments</comments>
		<pubDate>Sat, 23 Jul 2005 06:35:12 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.owenkellett.info/2005/07/23/google-hybrid-maps/</guid>
		<description><![CDATA[I think Google has outdone themselves with this one.  I was a fan of Google Maps as soon as they went live.  Mapquest and Yahoo Maps have always done the job, but Google&#8217;s map rendering engine is one of the best I&#8217;ve seen.  It&#8217;s clearer and easier to read than a paper [...]]]></description>
			<content:encoded><![CDATA[<p>I think Google has outdone themselves with this one.  I was a fan of Google Maps as soon as they went live.  Mapquest and Yahoo Maps have always done the job, but Google&#8217;s map rendering engine is one of the best I&#8217;ve seen.  It&#8217;s clearer and easier to read than a paper map.  Not only that, but the slick real time scrolling and zooming makes it unbelievably easy to visualize where you&#8217;re trying to go.</p>
<p>Then of course just recently they incorporated satellite imagery into their map system.  That feature is very neat, but not as useful as it could be because it is often difficult to determine which roads are which because you were basically looking at raw satellite images with no labels.</p>
<p>Enter <a href = "http://maps.google.com/maps?ll=34.036764,-118.273680&#038;spn=0.013176,0.021329&#038;z=1&#038;t=h&#038;hl=en">Google hybrid maps</a>!  The new hybrid map feature takes the satellite image and overlays the graphical road map complete with labels and road numbers directly onto the image.  Thus it combines the actual physical view of the area with the simplicity of a standard road map!  I included a link to a map centered on Fenway Park for your viewing pleasure!</p>
<p>One thing that continues to puzzle me about Google, though, is why so many of their services seem to be perpetually in the beta testing phase?  <a href = "http://www.gmail.com">Gmail</a> for example has been live for years now and it has millions and millions of users using it for their primary email.  Then what about <a href = "http://news.google.com">Google News</a>?  All it is is a news syndicator that pulls live feeds from existing news websites.  I understand that maybe there are bugs in it? or maybe not all the features are fully implemented?  But honestly, it&#8217;s news pulled from other websites, why is the beta tag even necessary here?  Then of course there are things like <a href = "http://groups.google.com">Google Groups</a> and <a href = "http://local.google.com">Local Google</a> which both are highly sophisticated and popular usenet sites and local business search sites respectively.  Yup they&#8217;re beta too.  The list goes on and on.</p>
<p>Now don&#8217;t get me wrong, I think Google&#8217;s services are great.  Not only are they great but they are free and completely supported by advertising revenue.  This probably immediately eliminates my right to complain about them.  I&#8217;m not complaining about the services themselves though.  I just think that because Google carries so much clout in the online world, they have literally redefined the definition of the word beta.  What does beta mean?  Is it a rock solid service that has been running for years and is established as a leader in the field?  But wait there&#8217;s another feature that we haven&#8217;t finished implementing so it&#8217;s still in beta?  That sounds kind of ridiculous to me.  Beta is supposed to be a product that&#8217;s ready for demoing or even using but is not quite polished enough for fully supported consumer use.</p>
<p>In any case I don&#8217;t mean to bash Google too badly because they continue to do great things for the industry.  Including Google hybrid maps! (I think I&#8217;m the only one excited about this).  I just wish they would stop hiding behind that ridiculous beta tag and own up to the truly great services that they offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owenkellett.info/2005/07/23/google-hybrid-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
